Great Lakes Cruise Company - Sailing America's Inland Oceans
Itineraries and Prices
Cruise Ships
Photo Gallery
Testimonials
In the Press
Join Mailing List & Download Flyers
Other Offerings
Private Charters
How to Book
About Us
Special Savings on Select Cruises
Great Lakes Cruise Company is a division of Conlin Travel
Voyages of Discovery on America's Inland Seas
Cruise the Great Lakes Prices
Clelia II

New England to Panama SPECIAL OFFER!
Cruise Category Single
Supplement
Cat. A–D*
E D C B A AA VS PHS
Springtime on Our Shores $9,995 $10,995 $11,995 $12,995 $13,995 $14,995 $17,995 $18,995 N/A
Reduced Rate $5,995 $6,995 $7,995 $8,995 $9,995 $10,995 $11,995 $12,995  
You Save $4,000 $4,000 $4,000 $4,000 $4,000 $4,000 $6,000 $6,000  
Newfoundland (including Labrador) $7,995 $8,995 $9,895 $10,895 $11,895 $12,395 $14,495 $15,995 N/A
Reduced Rate $6,595 $7,595 $8,495 $9,495 $10,495 $10,995 $11,495 $12,995  
You Save $1,400 $1,400 $1,400 $1,400 $1,400 $1,400 $3,000 $3,000  
Canada's Historic Cities & Waterways $7,995 $8,995 $9,995 $10,995 $11,995 $12,995 $14,995 $16,495 N/A
Reduced Rate $6,995 $7,995 $8,995 $9,995 $10,995 $11,995 $12,495 $13,995  
You Save $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $2,500 $2,500  
The Great Lakes $6,395 $7,195 $7,995 $8,795 $9,495 $10,095 $11,795 $12,995 $1,995
Reduced Rate $5,695 $6,495 $7,295 $8,095 $8,795 $9,395 $9,795 $10,995 $1,995
You Save $700 $700 $700 $700 $700 $700 $2,000 $2,000  
From Lake Ontario to Newfoundland $7,995 $8,995 $9,995 $10,995 $11,995 $12,995 $14,995 $16,195 $1,995
Reduced Rate $6,995 $7,995 $8,995 $9,995 $10,995 $11,995 $12,495 $13,695 $1,995
You Save $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $2,500 $2,500  
Canada's Maritime Provinces & Coastal Maine $9,995 $10,995 $11,995 $12,995 $13,995 $14,995 $15,995 $16,995 $1,995
Reduced Rate $6,995 $7,995 $8,995 $9,995 $10,995 $11,995 $12,995 $13,995 $1,995
You Save $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000  
From New England to Panama $17,995 $20,995 $23,995 $25,995 $27,995 $29,995 $31,995 $33,995 N/A
Reduced Rate $9,995 $11,495 $12,995 $13,995 $14,995 $15,995 $16,995 $17,995  
You Save $8,000 $9,500 $11,000 $12,000 $13,000 $14,000 $15,000 $16,000  

Rates are per person, double occupancy and include all port taxes and landing fees, shore excursions and airport transfer on day of disembarkation

*Singles in categories AA–PHS are available at double the per person, double occupancy rates.

What is Included

Travel Insurance

The cost of insurance will be automatically added to cruise rates. If you DO NOT wish to participate in this insurance, you must notify us at the time of initial deposit and the insurance cost will be deducted from the total cruise cost.

Not Included

Airfare (other than any specific internal flights as described in individual program itineraries); visa and passport fees; luggage and cancellation insurance (Tour Protection Plan); meals and beverages other than those specified above; personal expenses such as laundry, telephone calls, faxes and e-mail service; and gratuities to shipboard personnel.

Deposit and Payment

A deposit of $1,000 per person is required to reserve your space on the tour. For your convenience, you may charge your deposit to your American express, Visa, or MasterCard. Final payment is due 90 days prior to departure. Credit cards are not accepted for final payment. However, personal checks payable to Great Lakes Cruise Company are accepted for both deposits and final payment.

Cancellations

All cancellations of confirmed reservations are subject to a $350 per person administrative fee. Additionally, passengers are subject to any cancellation fees assessed by the purveyors of services, including airlines or hotels used in the itinerary. Cancellations received 61-90 days prior to departure will be assessed a penalty equal to 50% of the total program cost per person. Cancellations received within 60 days of departure are subject to 100% cancellation penalties. Requests for cancellations must be made in writing and received by Great Lakes Cruise Company. No refunds will be made for any part of this program in which you choose not to participate. Service fees may apply to deviations and are non-refundable.

An Honest Discussion about Fuel Costs

In the uncertain, often volatile oil market of late, it is difficult—if not impossible—to predict fuel costs over the long term, and, more specifically, at the time of operation of this voyage. Clelia II prices are based upon the prevailing fuel rates at the time of brochure printing (usually nine months before departure). While we will do everything possible to maintain our prices, if the fuel rates increase significantly, it may be necessary to institute a fuel surcharge. If one is necessary, the total surcharge for your voyage will not exceed $180 per person. Thank you for your understanding.